CONSTRUCTION:
top rubber(CR HNBR) + tensile member(Glass Fibre) + teeth Fabric(Elastic Fabric)
FEATURE:
It has the characteristics of good dynamic bending performance, good crack resistance, good water resistance, excellent ozone performance, aging resistance, heat resistance, oil resistance, and abrasion resistance.
APPLICATION:
Synchronous belts are widely used in Textiles, automotive & tire, tobacco, paper processing, printing machine and now, more and more timing belts are also demanded by refinement, steel factories ,medicine equipments etc.
Model | Top width(mm) | Belt height(mm) | Angle(β°) |
W16 | 17 | 6 | 28 |
W20 | 21 | 7 | 28 |
W25 | 26 | 8 | 28 |
W31.5 | 33 | 10 | 28 |
W40 | 42 | 13 | 28 |
W50 | 52 | 16 | 28 |
W63 | 65 | 20 | 28 |
W80 | 83 | 26 | 28 |
W100 | 104 | 32 | 28 |
1022V | 16 | 6 | 22 |
1228V | 19 | 8 | 28 |
1422V | 22 | 8 | 22 |
1430V | 22 | 8 | 30 |
1626V | 25.4 | 10 | 26 |
1922V | 30 | 11 | 22 |
1926V | 30 | 11 | 26 |
1930V | 30 | 11 | 30 |
2126V | 33.5 | 12 | 26 |
2230V | 35 | 12 | 30 |
2322V | 36.5 | 12 | 22 |
2330V | 36.5 | 12 | 30 |
2530V | 40 | 15 | 30 |
2926V | 46 | 14 | 26 |
3226V | 51 | 13 | 26 |
3230V | 51 | 13 | 30 |
3830V | 60.5 | 16 | 30 |
4036V | 64 | 18 | 36 |
4430V | 70 | 17 | 30 |
4630V | 73 | 18 | 30 |
4830V | 76 | 22 | 30 |
4836V | 76 | 22 | 36 |
5830V | 92 | 21.3 | 30 |
6236V | 100 | 26 | 36 |
Contact: Miss.Li
Phone: 18018319155
E-mail: lina@cybeltmachine.com
Whatsapp:86-18018319155
Add: No.6 Xinyuan Road, Jiangyin City, Wuxi City, Jiangsu Province, China
We chat